Dietmar's Weatherstation in Maspalomas

 
Zeit Out °C Wind km/h - m/s DirhPa - inHg  %  in °C  
10:30:37 26.3 37.8 - 10.5 338 1009,00 - 29,80   68 26.3  
10:00:37 26.1 20.88 - 5.8 0 1009,00 - 29,80   76 26.1  
09:30:37 26.2 10.44 - 2.9 22 1009,00 - 29,80   81 26.2  
09:00:38 26.2 11.88 - 3.3 338 1009,00 - 29,80   82 26.2  
08:30:37 26.3 9 - 2.5 292 1009,00 - 29,80   89 26.3  
08:00:37 26.4 4.32 - 1.2 292 1009,00 - 29,80   94 26.4  
07:30:38 26.5 0 - 0.0 338 1009,00 - 29,80   92 26.5  
07:00:38 26.8 6.12 - 1.7 292 1008,00 - 29,77   92 26.8  
06:30:38 26.8 0 - 0.0 292 1008,00 - 29,77   91 26.8  
06:00:37 27.0 2.88 - 0.8 292 1008,00 - 29,77   91 27.0  
05:30:37 27.1 0 - 0.0 22 1008,00 - 29,77   93 27.1  
05:00:38 27.2 0 - 0.0 22 1008,00 - 29,77   91 27.2  
04:30:37 27.4 0 - 0.0 22 1008,00 - 29,77   90 27.4  
04:00:38 27.5 3.6 - 1.0 22 1008,00 - 29,77   90 27.5  
03:30:38 27.8 0 - 0.0 338 1008,00 - 29,77   85 27.8  
03:00:37 27.8 7.56 - 2.1 292 1008,00 - 29,77   86 27.8  
02:30:37 28.1 2.88 - 0.8 158 1009,00 - 29,80   82 28.1  
02:00:37 28.2 9.72 - 2.7 22 1009,00 - 29,80   81 28.2  
01:30:38 28.4 18.72 - 5.2 0 1009,00 - 29,80   84 28.4  
01:00:37 28.7 0 - 0.0 68 1009,00 - 29,80   83 28.7  
00:30:37 28.8 14.76 - 4.1 0 1009,00 - 29,80   79 28.8  
00:00:38 29.0 11.88 - 3.3 22 1009,00 - 29,80   81 29.0  
23:30:37 29.1 0 - 0.0 112 1008,00 - 29,77   85 29.1  
23:00:37 29.3 8.28 - 2.3 135 1008,00 - 29,77   89 29.3  
22:30:37 29.6 12.6 - 3.5 112 1008,00 - 29,77   88 29.6  
22:00:37 29.8 15.48 - 4.3 158 1008,00 - 29,77   86 29.8  
21:30:37 29.8 16.92 - 4.7 158 1008,00 - 29,77   82 29.8  
21:00:37 29.8 23.76 - 6.6 112 1008,00 - 29,77   73 29.8  
20:30:37 30.1 16.92 - 4.7 158 1008,00 - 29,77   65 30.1  
20:00:37 29.8 16.92 - 4.7 0 1008,00 - 29,77   67 29.8  
19:30:37 30.8 7.56 - 2.1 135 1008,00 - 29,77   - 30.8  
19:00:40 30.9 6.12 - 1.7 0 1008,00 - 29,77   - 30.9  
18:30:38 30.7 11.16 - 3.1 158 1008,00 - 29,77   53 30.7  
18:00:37 31.0 15.48 - 4.3 158 1008,00 - 29,77   55 31.0  
17:30:37 31.2 18.36 - 5.1 158 1009,00 - 29,80   - 31.2  
17:00:37 30.3 14.04 - 3.9 158 1009,00 - 29,80   50 30.3  
16:30:38 30.4 20.88 - 5.8 202 1009,00 - 29,80   55 30.4  
16:00:37 30.5 17.64 - 4.9 158 1009,00 - 29,80   54 30.5  
15:30:37 30.3 29.52 - 8.2 180 1009,00 - 29,80   50 30.3  
15:00:38 30.1 24.48 - 6.8 22 1009,00 - 29,80   51 30.1  
14:30:38 29.8 39.24 - 10.9 22 1009,00 - 29,80   54 29.8  
14:00:37 29.3 40.68 - 11.3 68 1009,00 - 29,80   60 29.3  
13:30:37 28.2 37.08 - 10.3 338 1009,00 - 29,80   54 28.2  
13:00:37 27.6 15.48 - 4.3 158 1009,00 - 29,80   52 27.6  
12:35:50 0 - 0,00 - 0,00    
12:00:57 27.0 12.6 - 3.5 158 1009,00 - 29,80   59 27.0  
11:30:39 26.6 13.32 - 3.7 225 1009,00 - 29,80   58 26.6  
11:00:37 26.6 6.12 - 1.7 158 1009,00 - 29,80   58 26.6  
10:30:37 26.4 5.04 - 1.4 338 1009,00 - 29,80   69 26.4  
10:00:40 26.3 7.56 - 2.1 315 1008,00 - 29,77   72 26.3  
09:30:41 26.2 4.32 - 1.2 338 1008,00 - 29,77   81 26.2  
09:00:37 26.3 0 - 0.0 270 1008,00 - 29,77   90 26.3  
08:30:55 26.4 2.88 - 0.8 292 1008,00 - 29,77   91 26.4  
08:00:39 26.5 0 - 0.0 338 1008,00 - 29,77   90 26.5  
07:30:38 26.5 11.16 - 3.1 135 1008,00 - 29,77   91 26.5  
07:00:39 26.7 6.84 - 1.9 112 1008,00 - 29,77   95 26.7  
06:30:37 27.0 0 - 0.0 248 1008,00 - 29,77   95 27.0  
06:00:39 27.0 0 - 0.0 248 1008,00 - 29,77   95 27.0  
05:30:37 27.2 3.6 - 1.0 270 1007,00 - 29,74   95 27.2  
05:00:38 27.3 0 - 0.0 315 1007,00 - 29,74   94 27.3  
04:30:38 27.4 2.88 - 0.8 338 1007,00 - 29,74   93 27.4  
04:00:37 27.6 0 - 0.0 90 1007,00 - 29,74   92 27.6  
03:30:38 27.8 3.6 - 1.0 202 1008,00 - 29,77   91 27.8  
03:00:37 27.9 12.6 - 3.5 112 1008,00 - 29,77   92 27.9  
02:30:39 28.1 4.32 - 1.2 112 1008,00 - 29,77   93 28.1  
02:00:38 28.3 0 - 0.0 338 1008,00 - 29,77   91 28.3  
01:30:38 28.6 4.32 - 1.2 292 1008,00 - 29,77   91 28.6  
01:00:37 28.7 0 - 0.0 112 1008,00 - 29,77   90 28.7  
00:30:38 28.8 0 - 0.0 135 1008,00 - 29,77   90 28.8  
00:00:37 28.9 2.88 - 0.8 135 1008,00 - 29,77   90 28.9  
23:30:37 29.1 8.28 - 2.3 68 1008,00 - 29,77   90 29.1  
23:00:37 29.4 7.56 - 2.1 68 1008,00 - 29,77   88 29.4  
22:30:37 29.7 6.12 - 1.7 158 1007,00 - 29,74   85 29.7  
22:00:37 29.9 13.32 - 3.7 248 1007,00 - 29,74   85 29.9  
21:30:37 30.2 18.72 - 5.2 202 1007,00 - 29,74   82 30.2  
21:00:37 30.1 13.32 - 3.7 158 1007,00 - 29,74   72 30.1  
20:30:37 30.1 10.44 - 2.9 202 1007,00 - 29,74   65 30.1  
20:00:38 30.6 14.04 - 3.9 202 1007,00 - 29,74   64 30.6  
19:30:37 30.2 7.56 - 2.1 202 1007,00 - 29,74   - 30.2  
19:00:37 30.6 18.72 - 5.2 202 1007,00 - 29,74   61 30.6  
18:30:37 30.7 23.04 - 6.4 158 1007,00 - 29,74   57 30.7  
18:00:37 30.6 13.32 - 3.7 135 1007,00 - 29,74   53 30.6  
17:30:37 29.9 10.44 - 2.9 112 1007,00 - 29,74   54 29.9  
17:00:37 30.8 13.32 - 3.7 202 1008,00 - 29,77   53 30.8  
16:30:37 31.0 19.44 - 5.4 158 1007,00 - 29,74   52 31.0  
16:00:37 30.2 14.04 - 3.9 202 1007,00 - 29,74   54 30.2  
15:30:37 29.8 9 - 2.5 202 1008,00 - 29,77   58 29.8  
15:00:38 29.9 13.32 - 3.7 180 1008,00 - 29,77   60 29.9  
14:30:37 29.9 30.24 - 8.4 158 1007,00 - 29,74   64 29.9  
14:00:37 29.8 26.64 - 7.4 158 1007,00 - 29,74   62 29.8  
13:30:37 28.9 16.92 - 4.7 112 1007,00 - 29,74   62 28.9  
13:00:37 - 0 - - - 0,00 - 0,00   - -  
12:30:37 0 - 0,00 - 0,00    
12:00:37 - 0 - - - 0,00 - 0,00   - -  
11:30:38 - 0 - - - 0,00 - 0,00   - -  
11:00:38 - 0 - - - 0,00 - 0,00   - -  
10:30:38 - 0 - - - 0,00 - 0,00   - -  
10:00:38 - 0 - - - 0,00 - 0,00   - -  
09:30:37 - 0 - - - 0,00 - 0,00   - -  
09:00:37 - 0 - - - 0,00 - 0,00   - -  
 
  19417