Dietmar's Weatherstation in Maspalomas

 
Zeit Out °C Wind km/h - m/s DirhPa - inHg  %  in °C  
18:08:13 30.2 60.84 - 16.9 SW 1007,60 - 29,75   50 28.2  
17:53:13 29.9 32.4 - 9.0 SW 1007,60 - 29,75   51 28.1  
17:38:13 29.6 51.84 - 14.4 SW 1007,70 - 29,76   52 28.0  
17:23:13 29.4 41.4 - 11.5 WSW 1007,90 - 29,76   54 27.8  
17:08:13 29.1 47.88 - 13.3 SW 1008,00 - 29,77   54 27.7  
16:53:13 29.4 59.76 - 16.6 WSW 1008,00 - 29,77   52 27.7  
16:38:13 29.3 53.28 - 14.8 SSW 1008,20 - 29,77   52 27.6  
16:23:13 29.1 45.36 - 12.6 SW 1008,10 - 29,77   53 27.4  
16:08:13 28.9 3.96 - 1.1 SW 1007,90 - 29,76   54 27.3  
15:53:13 28.6 27.36 - 7.6 SSW 1008,00 - 29,77   56 27.2  
15:38:13 28.3 60.84 - 16.9 SW 1008,00 - 29,77   57 27.1  
15:23:13 27.9 38.88 - 10.8 SSW 1008,20 - 29,77   58 27.0  
15:08:13 27.8 47.88 - 13.3 SW 1008,40 - 29,78   58 26.8  
14:38:13 27.4 37.44 - 10.4 SSW 1008,30 - 29,78   58 26.7  
14:23:13 27.2 49.32 - 13.7 SW 1008,20 - 29,77   59 26.6  
14:08:13 27.1 15.48 - 4.3 W 1008,60 - 29,78   59 26.6  
13:53:14 27.1 40.32 - 11.2 SW 1008,70 - 29,79   59 26.6  
13:38:13 26.9 51.84 - 14.4 SW 1008,80 - 29,79   60 26.6  
13:23:13 26.8 15.48 - 4.3 SW 1008,70 - 29,79   60 26.6  
13:08:13 26.7 32.4 - 9.0 SSW 1008,80 - 29,79   60 26.5  
12:53:13 26.6 47.88 - 13.3 SW 1008,70 - 29,79   60 26.5  
12:38:13 26.6 16.92 - 4.7 SW 1008,70 - 29,79   59 26.5  
12:23:13 26.5 30.96 - 8.6 W 1008,80 - 29,79   59 26.6  
12:08:13 26.4 20.88 - 5.8 SW 1008,80 - 29,79   60 26.6  
11:53:13 26.5 36.36 - 10.1 WSW 1008,80 - 29,79   60 26.6  
11:38:13 26.6 33.84 - 9.4 SW 1008,70 - 29,79   62 26.7  
11:23:13 26.6 0 - 0.0 SSE 1008,60 - 29,78   64 26.8  
11:08:14 26.4 0 - 0.0 ESE 1008,60 - 29,78   64 26.8  
10:53:14 26.3 0 - 0.0 S 1008,30 - 29,78   64 26.8  
10:38:13 26.2 0 - 0.0 WSW 1008,30 - 29,78   64 26.8  
10:23:12 26.1 0 - 0.0 SSW 1008,40 - 29,78   65 26.7  
10:08:12 25.9 0 - 0.0 SW 1008,30 - 29,78   65 26.5  
09:53:13 25.9 0 - 0.0 WSW 1008,20 - 29,77   66 26.4  
09:38:14 25.8 0 - 0.0 SW 1008,30 - 29,78   66 26.2  
09:23:13 25.8 0 - 0.0 S 1008,40 - 29,78   66 26.2  
09:08:13 25.6 0 - 0.0 S 1008,20 - 29,77   66 26.2  
08:53:13 25.5 0 - 0.0 SW 1008,10 - 29,77   66 26.0  
08:38:13 25.5 0 - 0.0 SW 1008,10 - 29,77   66 25.9  
23:57:18 25.8 12.96 - 3.6 SW 1009,00 - 29,80   66 28.0  
23:42:18 25.9 7.92 - 2.2 WSW 1008,90 - 29,79   66 28.0  
23:27:18 25.8 7.92 - 2.2 SE 1008,60 - 29,78   66 28.0  
23:12:18 25.8 19.44 - 5.4 SSE 1008,40 - 29,78   66 28.0  
22:57:18 25.6 7.92 - 2.2 S 1008,40 - 29,78   66 28.0  
22:42:18 25.4 21.96 - 6.1 WSW 1008,30 - 29,78   67 27.8  
22:27:18 25.3 0 - 0.0 WSW 1008,20 - 29,77   67 27.6  
22:12:18 25.4 0 - 0.0 W 1007,90 - 29,76   67 27.7  
21:57:18 25.6 15.48 - 4.3 WSW 1008,00 - 29,77   67 27.9  
21:42:18 25.7 0 - 0.0 W 1007,80 - 29,76   66 28.0  
21:27:18 25.8 18 - 5.0 WSW 1007,80 - 29,76   66 28.0  
21:12:18 25.8 23.4 - 6.5 WSW 1007,60 - 29,75   66 28.0  
 
  9050