Dietmar's Weatherstation in Maspalomas

 
Zeit Out °C Wind km/h - m/s DirhPa - inHg  %  in °C  
13:00:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
12:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
12:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
11:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
11:00:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
10:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
10:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
09:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
09:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
08:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
08:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
07:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
07:00:42 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
06:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
06:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
05:30:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
05:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
04:30:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
04:00:41 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
03:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
03:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
02:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
02:01:13 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
01:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
01:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
00:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
00:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
23:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
23:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
22:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
22:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
21:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
21:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
20:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
20:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
19:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
19:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
18:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
18:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
17:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
17:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
16:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
16:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
15:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
15:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
14:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
14:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
13:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
13:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
12:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
12:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
11:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
11:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
10:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
10:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
09:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
09:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
08:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
08:00:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
07:30:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
07:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
06:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
06:00:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
05:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
05:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
04:30:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
04:00:46 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
03:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
03:00:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
02:30:54 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
02:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
01:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
01:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
00:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
00:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
23:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
23:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
22:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
22:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
21:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
21:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
20:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
20:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
19:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
19:00:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
18:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
18:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
17:30:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
17:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
16:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
16:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
15:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
15:00:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
14:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
14:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
13:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
13:00:38 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
12:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
12:00:39 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
11:30:37 22.2 0 - 0.0 0 1019,00 - 30,09   69 22.2  
 
  17972